Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 25.980 0.000 (0.00%) 02800 Intraday chartVisit 02800 intraday stock table view 10.62B 408.34M 2324525403Search 02800 warrants
09988 BABA-W 113.100 +0.600 (+0.53%) 09988 Intraday chartVisit 09988 intraday stock table view 6.35B 56.07M 1367713035Search 09988 warrants 5423958476Search 09988 CBBCs
02828 HSCEI ETF 86.920 -0.140 (-0.16%) 02828 Intraday chartVisit 02828 intraday stock table view 5.36B 61.67M 15580Search 02828 warrants 57577Search 02828 CBBCs
03033 CSOP HS TECH 4.472 -0.024 (-0.53%) 03033 Intraday chartVisit 03033 intraday stock table view 4.89B 1.09B 1565728028Search 03033 warrants
06869 YOFC 153.200 +12.400 (+8.81%) 06869 Intraday chartVisit 06869 intraday stock table view 4.28B 28.80M 1530215322Search 06869 warrants 5575760237Search 06869 CBBCs
03690 MEITUAN-W 77.300 -5.400 (-6.53%) 03690 Intraday chartVisit 03690 intraday stock table view 3.42B 43.25M 2617427547Search 03690 warrants 5608969968Search 03690 CBBCs
07709 XL2CSOPHYNIX 34.440 -2.260 (-6.16%) 07709 Intraday chartVisit 07709 intraday stock table view 3.05B 90.48M
01888 KB LAMINATES 38.520 +3.420 (+9.74%) 01888 Intraday chartVisit 01888 intraday stock table view 2.92B 78.38M 1552029262Search 01888 warrants 5984062013Search 01888 CBBCs
00700 TENCENT 439.600 -0.400 (-0.09%) 00700 Intraday chartVisit 00700 intraday stock table view 2.85B 6.48M 2997813624Search 00700 warrants 6782557940Search 00700 CBBCs
00981 SMIC 66.900 +0.150 (+0.22%) 00981 Intraday chartVisit 00981 intraday stock table view 2.32B 34.93M 1647929889Search 00981 warrants 5726855707Search 00981 CBBCs
00100 MINIMAX-W 306.200 -6.000 (-1.92%) 00100 Intraday chartVisit 00100 intraday stock table view 2.19B 7.13M 1471015884Search 00100 warrants
02513 Z.AI 1,038.000 +31.000 (+3.08%) 02513 Intraday chartVisit 02513 intraday stock table view 2.06B 2.02M 1581715947Search 02513 warrants 6164761612Search 02513 CBBCs
02269 WUXI BIO 50.900 +2.300 (+4.73%) 02269 Intraday chartVisit 02269 intraday stock table view 1.52B 30.54M 1619416641Search 02269 warrants 5929359601Search 02269 CBBCs
02899 ZIJIN MINING 36.960 -1.480 (-3.85%) 02899 Intraday chartVisit 02899 intraday stock table view 1.24B 32.82M 1369314804Search 02899 warrants 5592756023Search 02899 CBBCs
01810 XIAOMI-W 28.000 +0.180 (+0.65%) 01810 Intraday chartVisit 01810 intraday stock table view 1.21B 43.17M 1367328922Search 01810 warrants 6053661531Search 01810 CBBCs
02268 WUXI XDC 78.400 +8.600 (+12.32%) 02268 Intraday chartVisit 02268 intraday stock table view 1.21B 15.92M 2550715525Search 02268 warrants
01347 HUA HONG GRACE 109.200 +0.400 (+0.37%) 01347 Intraday chartVisit 01347 intraday stock table view 1.16B 10.83M 1596016429Search 01347 warrants 6127260882Search 01347 CBBCs
00992 LENOVO GROUP 29.800 +0.160 (+0.54%) 00992 Intraday chartVisit 00992 intraday stock table view 1.13B 38.40M 1621915680Search 00992 warrants 6202459957Search 00992 CBBCs
09992 POP MART 157.000 +2.000 (+1.29%) 09992 Intraday chartVisit 09992 intraday stock table view 1.12B 7.11M 2883716361Search 09992 warrants 6448867844Search 09992 CBBCs
00148 KINGBOARD HLDG 49.520 +3.940 (+8.64%) 00148 Intraday chartVisit 00148 intraday stock table view 1.08B 22.51M 1552129581Search 00148 warrants 6197959842Search 00148 CBBCs
Last updated: 25/08/2026 12:53 (at least 15 minutes delayed)