Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 26.200 +0.800 (+3.15%) 02800 Intraday chartVisit 02800 intraday stock table view 30.19B 1.15B 2367621918Search 02800 warrants
09988 BABA-W 126.500 +8.000 (+6.75%) 09988 Intraday chartVisit 09988 intraday stock table view 22.72B 181.82M 2705426909Search 09988 warrants 6756562034Search 09988 CBBCs
00700 TENCENT 508.000 +18.800 (+3.84%) 00700 Intraday chartVisit 00700 intraday stock table view 16.61B 32.86M 2630226169Search 00700 warrants 6980061677Search 00700 CBBCs
02828 HSCEI ETF 89.000 +2.420 (+2.80%) 02828 Intraday chartVisit 02828 intraday stock table view 11.84B 133.46M 21977Search 02828 warrants
03033 CSOP HS TECH 4.830 +0.260 (+5.69%) 03033 Intraday chartVisit 03033 intraday stock table view 11.01B 2.30B 2644428027Search 03033 warrants
03690 MEITUAN-W 88.500 +8.250 (+10.28%) 03690 Intraday chartVisit 03690 intraday stock table view 9.28B 106.10M 2690827732Search 03690 warrants 6690364581Search 03690 CBBCs
01810 XIAOMI-W 32.760 +1.880 (+6.09%) 01810 Intraday chartVisit 01810 intraday stock table view 8.30B 256.43M 2502113039Search 01810 warrants 6295166816Search 01810 CBBCs
06869 YOFC 224.800 +35.800 (+18.94%) 06869 Intraday chartVisit 06869 intraday stock table view 6.84B 31.36M 2662026155Search 06869 warrants
00981 SMIC 56.150 +5.150 (+10.10%) 00981 Intraday chartVisit 00981 intraday stock table view 6.72B 120.79M 1767327769Search 00981 warrants 5881864148Search 00981 CBBCs
07709 XL2CSOPHYNIX 31.060 +9.820 (+46.23%) 07709 Intraday chartVisit 07709 intraday stock table view 6.42B 213.51M
00883 CNOOC 26.120 -0.900 (-3.33%) 00883 Intraday chartVisit 00883 intraday stock table view 6.37B 244.35M 2630727165Search 00883 warrants 6450968093Search 00883 CBBCs
09992 POP MART 152.600 +10.800 (+7.62%) 09992 Intraday chartVisit 09992 intraday stock table view 6.17B 40.67M 2763627694Search 09992 warrants 6475067580Search 09992 CBBCs
00005 HSBC HOLDINGS 138.600 +8.600 (+6.62%) 00005 Intraday chartVisit 00005 intraday stock table view 5.52B 40.14M 2382425264Search 00005 warrants 5892364809Search 00005 CBBCs
01024 KUAISHOU-W 46.700 +1.800 (+4.01%) 01024 Intraday chartVisit 01024 intraday stock table view 4.98B 106.73M 2753818497Search 01024 warrants 6907668409Search 01024 CBBCs
01211 BYD COMPANY 106.800 +2.900 (+2.79%) 01211 Intraday chartVisit 01211 intraday stock table view 4.63B 44.30M 2305524241Search 01211 warrants 6739169184Search 01211 CBBCs
00388 HKEX 412.400 +16.400 (+4.14%) 00388 Intraday chartVisit 00388 intraday stock table view 4.24B 10.32M 2714921946Search 00388 warrants 5364168996Search 00388 CBBCs
01299 AIA 88.650 +2.500 (+2.90%) 01299 Intraday chartVisit 01299 intraday stock table view 4.11B 45.88M 2238724679Search 01299 warrants 5255963459Search 01299 CBBCs
02899 ZIJIN MINING 37.180 +1.860 (+5.27%) 02899 Intraday chartVisit 02899 intraday stock table view 3.96B 105.90M 2580327531Search 02899 warrants 5655754977Search 02899 CBBCs
02318 PING AN 62.400 +2.200 (+3.65%) 02318 Intraday chartVisit 02318 intraday stock table view 3.94B 62.95M 2184024489Search 02318 warrants 5508359680Search 02318 CBBCs
00939 CCB 8.510 +0.060 (+0.71%) 00939 Intraday chartVisit 00939 intraday stock table view 3.66B 430.90M 1833320986Search 00939 warrants 5674562134Search 00939 CBBCs
Last updated: 08/04/2026 16:08 (at least 15 minutes delayed)