Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02828 HSCEI ETF 93.180 +0.680 (+0.74%) 02828 Intraday chartVisit 02828 intraday stock table view 5.02B 54.35M 2197720549Search 02828 warrants
02800 TRACKER FUND 26.980 +0.200 (+0.75%) 02800 Intraday chartVisit 02800 intraday stock table view 4.96B 185.04M 1830221918Search 02800 warrants
09988 BABA-W 154.700 -0.700 (-0.45%) 09988 Intraday chartVisit 09988 intraday stock table view 4.46B 29.22M 2330225604Search 09988 warrants 5561755402Search 09988 CBBCs
00700 TENCENT 533.000 +1.000 (+0.19%) 00700 Intraday chartVisit 00700 intraday stock table view 3.84B 7.22M 2589525954Search 00700 warrants 5880558281Search 00700 CBBCs
03033 CSOP HS TECH 5.260 +0.020 (+0.38%) 03033 Intraday chartVisit 03033 intraday stock table view 3.11B 599.87M 2296524234Search 03033 warrants
03690 MEITUAN-W 82.050 -0.100 (-0.12%) 03690 Intraday chartVisit 03690 intraday stock table view 1.92B 23.65M 2497825687Search 03690 warrants 5682955389Search 03690 CBBCs
00100 MINIMAX-WP 847.000 +167.000 (+24.56%) 00100 Intraday chartVisit 00100 intraday stock table view 1.85B 2.39M
01299 AIA 82.350 +2.050 (+2.55%) 01299 Intraday chartVisit 01299 intraday stock table view 1.82B 22.15M 2531629501Search 01299 warrants 6242364101Search 01299 CBBCs
02513 KNOWLEDGE ATLAS 508.000 +23.000 (+4.74%) 02513 Intraday chartVisit 02513 intraday stock table view 1.80B 3.66M
01810 XIAOMI-W 36.660 -0.180 (-0.49%) 01810 Intraday chartVisit 01810 intraday stock table view 1.45B 40.20M 2437113039Search 01810 warrants 6086358670Search 01810 CBBCs
09961 TRIP.COM-S 419.800 0.000 (0.00%) 09961 Intraday chartVisit 09961 intraday stock table view 1.41B 3.36M 2476124731Search 09961 warrants 5448368164Search 09961 CBBCs
02899 ZIJIN MINING 43.520 +1.940 (+4.67%) 02899 Intraday chartVisit 02899 intraday stock table view 1.30B 30.27M 2573525103Search 02899 warrants 6179665598Search 02899 CBBCs
09888 BIDU-SW 137.600 +1.800 (+1.33%) 09888 Intraday chartVisit 09888 intraday stock table view 1.18B 8.67M 1747425207Search 09888 warrants 5673654868Search 09888 CBBCs
00005 HSBC HOLDINGS 134.200 -1.500 (-1.11%) 00005 Intraday chartVisit 00005 intraday stock table view 1.14B 8.53M 2509924142Search 00005 warrants 6317568084Search 00005 CBBCs
00883 CNOOC 25.140 +0.900 (+3.71%) 00883 Intraday chartVisit 00883 intraday stock table view 1.00B 39.79M 2289422594Search 00883 warrants 5804559935Search 00883 CBBCs
09618 JD-SW 105.900 -0.500 (-0.47%) 09618 Intraday chartVisit 09618 intraday stock table view 954.45M 9.12M 2374123803Search 09618 warrants 5628454200Search 09618 CBBCs
01211 BYD COMPANY 97.800 +0.050 (+0.05%) 01211 Intraday chartVisit 01211 intraday stock table view 846.17M 8.73M 2323423658Search 01211 warrants 6904063863Search 01211 CBBCs
07226 XL2CSOPHSTECH 4.750 +0.016 (+0.34%) 07226 Intraday chartVisit 07226 intraday stock table view 800.52M 172.73M
02318 PING AN 70.650 +0.300 (+0.43%) 02318 Intraday chartVisit 02318 intraday stock table view 790.03M 11.22M 2448924255Search 02318 warrants 6155767578Search 02318 CBBCs
00388 HKEX 408.800 +3.600 (+0.89%) 00388 Intraday chartVisit 00388 intraday stock table view 745.01M 1.83M 2344623250Search 00388 warrants 6377556764Search 00388 CBBCs
Last updated: 16/02/2026 12:08 (at least 15 minutes delayed)